Spiral Plate Heat Exchanger

What you see is not just equipment, but great value!

Spiral plate heat exchanger is an efficient heat exchange equipment, suitable for gas air, gas-liquid, liquid-liquid, as well as for condensation and liquid evaporation heat transfer. This product has the advantages of high heat transfer efficiency, strong self-cleaning ability for dirt, good energy-saving effect, small size, low price, and reliable use. The product is widely used in industries such as chemistry, petroleum, solvents, pharmaceuticals, food, light industry, textiles, metallurgy, steel rolling, coking, etc. According to the structural form, it can be divided into non detachable (Type I) spiral plate heat exchangers and detachable (Type II, Type III) spiral plate heat exchangers.

How Does a Spiral Heat Exchanger Work?

Spiral Heat Exchanger consists of two long flat plates wrapped around a center, creating two concentric spiral channels. The hot and cold fluid channel into the spiral heat exchanger counter-current to maximize heat transfer. The velocity of the fluid increases when there’s a deposit in the spiral heat exchanger which will cause scrubbing effect that removes the deposits.

Product Features
  • Self-cleaning ability, due to its rotary current flow, fouling can be removed.
  • High overall heat transfer coefficient.
  • Very low maintenance and operating cost.
  • Customizable based on specification needed.

Technical Parameter

  • The nominal pressure PN of the spiral plate heat exchanger is specified as 0.6, 1, 1.6, and 2.5 MPa (i.e. the original 6, 10, 16, and 25 kg/cm) (referring to the maximum working pressure of a single channel). The test pressure is 1.25 times the working pressure.
  • The material of the contact part between the spiral plate heat exchanger and the medium is Q235A and Q235B carbon steel, and SUS321, SUS304, and 3161 stainless steel acid port. Other materials can be selected according to user requirements.
  • Allowable working temperature: t=0-+350 ℃ for carbon steel. Stainless steel acid steel has a temperature range of t=-40-500 ℃. According to the relevant regulations of pressure vessels, when selecting this equipment, appropriate process calculations should be carried out to ensure that the fluid in the equipment channel reaches a turbulent state. (Generally, the liquid flow rate is 1m/Sec and the gas flow rate is 10m/Sec) The equipment can be placed horizontally or vertically, but when used for steam condensation, it can only be placed vertically; Integrated heat treatment is necessary for the caustic soda industry to eliminate stress.
  • When selecting equipment, appropriate process calculations should be carried out to ensure that the liquid in the equipment channel reaches a turbulent state (generally liquid velocity ≥ 0.5m/s; gas velocity ≥ 10m/s).
  • The equipment can be placed horizontally or vertically, but it can only be placed vertically when used for steam condensation.
  • For use in the caustic soda industry, overall heat treatment must be carried out to eliminate stress.
  • When there is a significant difference in flow values between the two sides of the channel, unequal spacing channels can be used to optimize the process design.
Nominal heat exchange areaChannel spacingcarbon steelstainless steel
Plate thickness
5m²6=104mm2~3mm
10m²6-104mm2~3mm
20m²6-144mm2~3mm
30m²10-144mm2~3mm
40m²10-144mm2~3mm
50m²10-144mm2~3mm
60m²14-184mm2~3mm
70㎡14-184mm2~3mm
80m²14-184mm2~3mm
100m²14-184mm2~3mm
120m²14-204~5mm2~4mm
130m²14-204~5mm2~4mm
Nominal heat
exchange area
Channel
spacing
mm
Calculate heat
exchange area
Current Speed
1m/ces hour
Processing capacity
m³/h
Take over
nominal
diameter
ModelWeight (kg)
Type l 6BType l 16B
161.03.894016, I 16B1-0.2/300-64450
262.13.894016, I 16B2-02/400-67885
464.48.250I 6, I 16B4-0.4/400-6131135
104.517.380I 6, I 16B4-0.5/450-10129133
104.813.770I 6, I 16B4-0.4/500-10161205
867.38.2150I 6, I 16B8-0.4/500-6212215
107.8517.380I 6, I 16B8-0.5/550-10235273
107.320.9080I 6, I 16B8-0.6/550-10237275
10611.18.2150I 6, I 16B10-0.4/600-6295355
1011.517.380I 6, I 16B10-0.5/650-10315405
1011.220.9080I 6, I 16B10-0.6/600-10305395
15616.912.5470I 6, I 16B15-0.6/600-6415490
1014.7217.380I 6, I 16B15-0.5/760-10405575
1015.028.180I 6, I 16B15-0.8/600-10400570
1415.639.3100I 6, I 16B15-0.8/700-14505680
20621.78.2150I 6, I 16B20-0.4/800-6540710
1021.020.9080I 6, I 16B20-0.6/800-10555735
1420.939.30100I 6, I 16B20-0.8/800-14660830
251026.629.9080I 6, I 16B25-0.6/900-10610950
1426.939.20100I 6, I 16B25-0.8/900-147201060
301028.228.10100I 6, I 16B30-0.8/800-147501180
1432.239.20100I 6, I 16B30-0.8/1000-149801370
401045.435.30100I 6, I 16B40-1.0/900-1011301515
1440.219.4125I 6, I 16B40-1.0/1000-1412001630
501053.935.3100I 6, I 16B50-1.0/1100-1413601755
601061.0535.3100I 6, I 16B60-1.0/1100-1019202112
1460.0849.40125I 6, I 16B60-1.0/1200-1420002200
801081.8335.3100I 6, I 16B80-1.0/1200-1025602816
1480.949.40125I 6, I 16B80-1.0/1400-1426671934
10010101.935.3100I 6, I 16B100-1.0/1300-1032003520
14100.0649.40125I 6, I 16B100-1.0/1500-1433333666
12010115.535.3100I 6, I 16B120-1.0/1500-1038704257
14119.049.40125I 6, I 16B120-1.0/1700-1440204422
13014128.8049.4125I 6, I 16B130-1.0/1750-1442414665
18129.0963.5150I 6, I 16B130-1.0/1967-1844624908
15014148.149.4125I 6, I 16B150-1.0/1890-1447025172
18148.263.5150I 6, I 16B150-1.0/2010-1849625458
Nominal heat
exchange area
Channel
spacing
mm
Calculate heat
exchange area
Current Speed
1m/ces hour
Processing capacity
m³/h
Take over
nominal
diameter
ModelWeight (kg)
Type l 6TType l 16T
666.508.2050I 6, I 16T6-0.4/500-6230280
105.8013.7070I 6, I 16T6-0.4/600-10285350
868.708.2050I 6, I 16T8-0.4/600-6370430
107.7017.3080I 6, I 16T8-0.5/660-10395454
108.7013.7070I 6, I 16T8-0.4/700-10405465
1069.9012.5070I 6, I 16T10-0.6/500-6335395
109.2017.3080I 6, I 16T10-0.5/660-10472543
108.8020.9080I 6, I 16T10-0.6/600-10410495
15612.508.2050I 6, I 16T15-0.4/700-6510580
1014.6417.3080I 6, I 16T15-05/800-10679781
1013.3020.9080I 6, I 16T15-0.6/700-10575680
1413.8029.20100I 6, I 16T15-0.6/800-14640755
20619.0012.5070I 6, I 16T20-0.6/700-6730845
1018.3028.1080I 6, I 16T20-0.8/800-10735870
1418.5039.30100I 6, I 16T20-0.8/800-14810960
251023.1028.10100I 6, I 16T25-0.8/800-109351120
1423.3049.40125I 6, I 16T25-1.0/800-14100011 65
301029.0035.30100I 6, I 16T30-1.0/800-1011901470
1428.1059 40125I 6, I 16T30-1.2/800-1411701425
401040.9020.9080I 6, I 16T40-0.6/1200-1017251 885
1442.3039.30100I 6, I 16T40-0.8/1200-1418452110
1844.9063.50150I 6, I 16T40-1.0/1200-1820752405
501046.2035.50100I 6, I 16T50-1.0/1000-1018002085
1453.2049.40125I 6, I 16T50-1.0/1200-1424902595
1854.0076.30150I 6, I 16T50-1.2/1200-1824352820
601056.8020.9080I 6, I 16T60-0.6/1400-1023302635
1460.7039.30100I 6, I 16T60-0.8/1400-1425952850
1859.6063.50150I 6, I 16T60-1.0/1400-1827303150
801076.4028.10100I 6, I 16T80-0.8/1400-1029704060
1478.6039.30100I 6, I 16T80-0.8/1600-1432103605
1882.0063.50150I 6, I 16T80-1.0/1600-1835804205
10010101.4028.10100I 6, I 16T100-0.8/1600-1039054330
1498.8049.40125I 6, I 16T100-1.0/1600-1440404585
1898.8076.30150I 6, I 16T100-1.2/1600-1842004930
12010115.504250125I 6, I 16T120-1.2/1400-1043504980
14119.0059.40125I 6, I 16T120-1.2/1 600-1447705440
15014149.1559.40125I 6, I 16T150-1.2/1800-1464317396
18149.8676.30150I 6, I 16T150-1.2/2000-1866437639
20147.6083.81150I 6, I 16T150-1.2/2050-2067697784
MESSAGE
请在浏览器中启用JavaScript来完成此表单。
MESSAGE
请在浏览器中启用JavaScript来完成此表单。